持续分享干货,培育用户成长
Google Adwords、Seo、Facebook营销,社交营销等实操营销课程
| Dimension | Description | Impact on Beginners |
| Feature Flexibility | Template variety, plugin availability, integration with payment/logistics systems | Affects functionality and scalability |
| Cost Structure | Includes setup fees, annual fees, transaction commissions, and plugin costs | Directly affects profit margins |
| Operational Support | Localized language support, payment options, SEO tools, and onboarding resources | Determines whether the site can run effectively |
| Platform | Type | Cost | Technical Level | Strength | Best For |
| Shopify | Global SaaS | High | Low | Stability, large app ecosystem | New sellers, small & mid-size brands |
| Wix | Global SaaS | Medium | Low | Visual design, easy setup | Creative brands |
| osCommerce | Open-source | Low | High | Full customization | Technical teams |
| PrestaShop | Open-source | Medium | Medium | Strong cross-border features | Mid-level sellers |
| Ueeshop | China SaaS | Medium | Low | Localized support | Chinese sellers |
| Shoplazza | China SaaS | Mid–High | Low | Marketing & analytics | DTC brands |
| DedeCMS | Open-source | Low | High | Maximum flexibility | Developer teams |
